Performance Plus!

This is where fiberglass windows excel! Take a look at these test results for our Casement Window, product using different insulated glass technologies.

Series 325 Casement Window Performance Summary*
GLAZING CAVITY INSULATING GLASS UNIT WINDOW
CSA-A440- Size (600mm x 1220mm)
AAMA Size-AA (24"" x 48"")"
AAMA Size-BB (30"" x 60"")"
U-Value [W/m^2-C] R-Value [h-ft^2-F/Btu] SHGC VLT U-Value [W/m^2-C] SHGC TVLT ER [W/m^2] U-Value [Btu/h-ft^2-F] SHGC TVLT U-Value [Btu/h-ft^2-F] SHGC TVLT
Clear/Clear "1, 3, 8" 2.83 2.01 0.76 0.81 2.55 0.52 0.56 -19 0.45 0.52 0.56 0.46 0.57 0.61
Clear/Low-E "2, 3, 8" 1.98 2.87 0.70 0.75 2.00 0.48 0.51 -10 0.35 0.48 0.52 0.35 0.52 0.56
Clear/Low-E "2, 4, 8" 1.98 2.87 0.70 0.75 1.94 0.48 0.51 -9 0.34 0.48 0.52 0.34 0.52 0.56
Clear/Low-E "2, 3, 9" 1.73 3.28 0.70 0.75 1.84 0.48 0.51 -7 0.32 0.48 0.52 0.32 0.52 0.56
Clear/Low-E "2, 4, 9" 1.73 3.28 0.70 0.75 1.77 0.48 0.51 -5 0.31 0.48 0.52 0.31 0.52 0.56
Clear/Clear/Clear "1, 5, 8" 1.80 3.15 0.68 0.81 1.84 0.47 0.56 -8 0.32 0.47 0.56 0.32 0.51 0.61
Clear/Clear/Clear "1, 6, 8" 1.80 3.15 0.68 0.81 1.76 0.47 0.56 -6 0.31 0.47 0.56 0.31 0.51 0.61
Clear/Clear/Low-E "2, 5, 8" 1.55 3.66 0.63 0.75 1.55 0.43 0.51 -4 0.27 0.43 0.52 0.27 0.47 0.56
Clear/Clear/Low-E "2, 6, 8" 1.55 3.66 0.63 0.75 1.46 0.43 0.51 -2 0.26 0.43 0.52 0.25 0.47 0.56
Clear/Clear/Low-E "2, 5, 9" 1.16 4.89 0.63 0.75 1.43 0.43 0.51 -1 0.25 0.43 0.52 0.24 0.47 0.56
Clear/Clear/Low-E "2, 6, 9" 1.16 4.89 0.63 0.75 1.34 0.43 0.51 1 0.24 0.43 0.52 0.23 0.47 0.56
Low-E/Clear/Low-E "2, 5, 9" 0.89 6.38 0.53 0.63 1.25 0.37 0.43 -2 0.22 0.37 0.43 0.21 0.40 0.47
Low-E/Clear/Low-E "2, 6, 9" 0.89 6.38 0.53 0.63 1.16 0.37 0.43 0 0.20 0.37 0.43 0.20 0.40 0.47
HeatMirror SC75 "1, 7, 9" 1.23 4.62 0.36 0.62 1.42 0.25 0.43 -14 0.25 0.25 0.43 0.24 0.27 0.47
HeatMirror TC88 "1, 7, 10" 0.77 7.37 0.50 0.65 1.12 0.35 0.44 0 0.20 0.35 0.45 0.19 0.38 0.48
HeatMirror TC88 "1, 7, 11" 0.75 7.57 0.50 0.65 1.10 0.35 0.44 0 0.19 0.35 0.45 0.18 0.38 0.48
Notes: 1) 3mm Clear Glass 7) 8.3mm ThermalEdge Spacers
2) 3mm LOF Energy ADVANTAGE Low-E Glass 8) Air Filled Cavity/Cavities
3) 16mm Aluminum Spacer 9) Argon Filled (90%) Cavity/Cavities
4) 16mm ThermalEdge Spacer 10) Air (10%) Krypton (90%) Filled Cavities
5) 13mm Aluminum Spacers 11) Argon (10%) Krypton (90%) Filled Cavities
6) 13mm ThermalEdge Spacers *) Performance Values Determined by Computer Simulation
Top